Rank '09 | Rank '08 | Company/City | Revenues | Industry |
1 | 1 | Indian Oil, Delhi/NCR | 290,946 | Oil&Gas |
2 | 2 | Reliance Industries Mumbai | 153,138 | Oil&Gas |
3 | 3 | Tata Steel, Kolkata | 147,595 | Steel |
4 | 4 | BPCL, Mumbai | 137,993 | Oil&Gas |
5 | 5 | HPCL, Mumbai | 129,979 | Oil&Gas |
6 | 7 | State Bank of India, Mumbai | 113,093 | Banking |
7 | 6 | ONGC, Delhi/NCR | 109,669 | Oil&Gas |
8 | 12 | Tata Motors, Mumbai | 71,738 | Automobile |
9 | 8 | Hindalco Industries, Mumbai | 63,313 | Non-ferrous metals |
10 | 9 | ICICI Bank, Mumbai | 64,153 | Banking |
Current Affairs Quiz 2020 - A Plentiful Resource Site
Comments
Post a Comment