EVENT | NAME | COUNTRY |
100m | Masashi Eriguchi | Japan |
Lao Yi | China | |
Kim Gook-Young | Korea | |
400m | Yuzo Kanemaru | Japan |
Park Bong-Ko | Korea | |
Yusuke Ishizuka | Japan | |
800m | Bilal Mansour Ali | Bahrain |
Masato Yokota | Japan | |
Mohamed Al-Gami | Qatar | |
1500m | Mohamed Othman Shahween | Saudi Arabia |
Bilal Mansour Ali | Bahrain | |
Mohamed Al-Gami | Qatar | |
5000m | Saif Saeed Shaheen | Qatar |
Essa Ismail Rashed | Qatar | |
Abdullah Ahmad Hassain | Qatar | |
100m Hurdles | Shi Dongpeng | China |
Liu Xiang | China | |
Xie Wenjun | China | |
400m Hurdles | Kenji Narisako | Japan |
Takayuki Koike | Japan | |
Takatoshi Abe | Japan | |
High Jump | Mutaz Essa Barshim | Qatar |
Lee Hup Wei | Malaysia | |
Rashid Ahmed Al-Mannai | Qatar | |
Long Jump | Yu Zhenwei | China |
Li Jinzhe | China | |
Su Xionfeng | China | |
Triple Jump | Renjith Mahewary | India |
Roman Valiyev | Kazakhsthan | |
Wu Bo | China | |
Shot Put | Sultan Abdulmajeed Al-Hebshi | Kazakhsthan |
Zhang Jun | China | |
Om Prakash Singh | India | |
Discus Throw | Ehsan Hadadi | Iran |
Mohammad Samimi | Iran | |
Ahmed Mohamed Dheeb | Qatar | |
Javelin Throw | Yukifumi Murakami | Japan |
Jung Sang-Jin | Korea | |
Park Jae-Myong | Korea |
Current Affairs Quiz 2020 - A Plentiful Resource Site
Comments
Post a Comment